Apertura Iscrizioni Riservata: 07/02/2022 21:00 - MA1
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 41 | 2 | 1 | 13 | 5 | 11 | 9 | 0 | 0 | 13 | 17 | 11 |
HANDGUN Open | 27 | 4 | 2 | 6 | 12 | 2 | 1 | 0 | 0 | 6 | 10 | 11 |
HANDGUN Production | 127 | 3 | 1 | 8 | 19 | 55 | 41 | 8 | 2 | 42 | 53 | 22 |
HANDGUN Production Optics | 59 | 1 | 2 | 18 | 11 | 12 | 15 | 4 | 0 | 15 | 18 | 22 |
HANDGUN Production Optics Light | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 4 |
HANDGUN Revolver | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
HANDGUN Standard | 77 | 1 | 2 | 10 | 21 | 24 | 19 | 3 | 1 | 26 | 31 | 16 |
PCC | 24 | 3 | 1 | 3 | 3 | 6 | 8 | 1 | 0 | 6 | 14 | 3 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025