# | GM | M | A | B | C | D | Lady | Regular | Senior | Super Senior | |
HANDGUN Classic | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 1 |
HANDGUN Open | 7 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 4 |
HANDGUN Production | 52 | 1 | 2 | 5 | 2 | 7 | 35 | 7 | 26 | 15 | 4 |
HANDGUN Production Optics | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
HANDGUN Revolver | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 23 | 0 | 0 | 4 | 3 | 3 | 13 | 0 | 12 | 9 | 2 |
PCC | 5 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025