| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | Regular U25 | Junior | |
| HANDGUN Classic | 17 | 0 | 1 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 6 | 5 | 2 | 0 | 0 |
| HANDGUN Open | 9 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 |
| HANDGUN Optics | 44 | 3 | 3 | 7 | 9 | 9 | 12 | 1 | 2 | 2 | 11 | 15 | 13 | 0 | 1 | 0 |
| HANDGUN Production | 74 | 0 | 0 | 5 | 12 | 19 | 38 | 0 | 3 | 2 | 30 | 17 | 16 | 0 | 2 | 4 |
| HANDGUN Production Optics | 29 | 0 | 1 | 6 | 5 | 9 | 8 | 0 | 1 | 0 | 14 | 8 | 5 | 1 | 0 | 0 |
| HANDGUN Standard | 23 | 0 | 0 | 4 | 11 | 5 | 3 | 0 | 1 | 0 | 4 | 8 | 10 | 0 | 0 | 0 |
| PCC Optics | 19 | 1 | 5 | 3 | 4 | 4 | 2 | 0 | 1 | 0 | 7 | 3 | 7 | 1 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026