Apertura Iscrizioni Riservata: 13/07/2026 21:00 - A
Apertura Iscrizioni Riservata: 14/07/2026 21:00 - B
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 26 | 4 | 6 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 10 | 3 |
| HANDGUN Open | 30 | 4 | 11 | 7 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 8 | 6 | 12 | 1 |
| HANDGUN Optics | 51 | 7 | 10 | 14 | 10 | 2 | 7 | 1 | 0 | 2 | 1 | 20 | 14 | 10 | 4 |
| HANDGUN Production | 97 | 4 | 6 | 16 | 26 | 34 | 11 | 0 | 4 | 4 | 4 | 33 | 24 | 24 | 4 |
| HANDGUN Production Optics | 41 | 7 | 5 | 9 | 11 | 6 | 3 | 0 | 1 | 3 | 0 | 13 | 14 | 9 | 1 |
| HANDGUN Standard | 53 | 2 | 11 | 14 | 10 | 11 | 5 | 0 | 3 | 0 | 1 | 10 | 18 | 17 | 4 |
| MiniRifle Open | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PCC Optics | 33 | 4 | 9 | 6 | 7 | 5 | 2 | 0 | 5 | 1 | 0 | 14 | 7 | 4 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026