Apertura Iscrizioni Riservata: 09/03/2026 21:00 - A
Apertura Iscrizioni Riservata: 10/03/2026 21:00 - B
| # | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 49 | 12 | 11 | 12 | 9 | 5 | 0 | 0 | 0 | 2 | 11 | 18 | 12 | 6 |
| HANDGUN Open | 46 | 10 | 11 | 15 | 5 | 5 | 0 | 4 | 3 | 0 | 8 | 16 | 11 | 4 |
| HANDGUN Optics | 57 | 10 | 10 | 23 | 8 | 3 | 3 | 0 | 1 | 3 | 22 | 18 | 12 | 1 |
| HANDGUN Production | 184 | 14 | 16 | 30 | 52 | 51 | 21 | 15 | 7 | 15 | 73 | 36 | 34 | 4 |
| HANDGUN Production Optics | 93 | 11 | 20 | 19 | 22 | 14 | 7 | 2 | 3 | 1 | 31 | 34 | 20 | 2 |
| HANDGUN Revolver | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| HANDGUN Standard | 70 | 9 | 10 | 22 | 15 | 11 | 3 | 2 | 2 | 1 | 20 | 23 | 18 | 4 |
| PCC Optics | 45 | 3 | 15 | 11 | 7 | 6 | 3 | 3 | 2 | 0 | 13 | 18 | 8 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026