Apertura Iscrizioni Riservata: 23/02/2026 21:00 - A
Apertura Iscrizioni Riservata: 24/02/2026 21:00 - B
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 47 | 10 | 15 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 12 | 17 | 12 | 4 |
| HANDGUN Open | 36 | 5 | 12 | 11 | 5 | 3 | 0 | 0 | 4 | 3 | 0 | 8 | 7 | 11 | 3 |
| HANDGUN Optics | 56 | 13 | 8 | 14 | 12 | 4 | 3 | 2 | 0 | 2 | 2 | 22 | 17 | 11 | 2 |
| HANDGUN Production | 140 | 15 | 12 | 25 | 45 | 27 | 15 | 1 | 13 | 6 | 16 | 54 | 26 | 23 | 2 |
| HANDGUN Production Optics | 75 | 9 | 16 | 16 | 19 | 11 | 4 | 0 | 2 | 4 | 1 | 24 | 25 | 16 | 3 |
| HANDGUN Revolver | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| HANDGUN Standard | 71 | 9 | 15 | 17 | 14 | 16 | 0 | 0 | 3 | 0 | 1 | 17 | 24 | 23 | 3 |
| MiniRifle Open | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PCC Optics | 48 | 6 | 16 | 11 | 7 | 5 | 3 | 0 | 3 | 2 | 0 | 16 | 16 | 9 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026