Apertura Iscrizioni Riservata: 18/05/2026 21:30 - MA3
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 14 | 0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 4 |
| HANDGUN Open | 10 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
| HANDGUN Optics | 22 | 3 | 3 | 5 | 2 | 6 | 3 | 0 | 1 | 1 | 0 | 5 | 7 | 7 | 1 |
| HANDGUN Production | 81 | 3 | 0 | 9 | 22 | 18 | 28 | 1 | 0 | 4 | 2 | 31 | 20 | 23 | 1 |
| HANDGUN Production Optics | 34 | 1 | 2 | 6 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 12 | 10 | 12 | 0 |
| HANDGUN Revolver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Standard | 31 | 0 | 1 | 6 | 10 | 10 | 4 | 0 | 0 | 0 | 1 | 4 | 11 | 11 | 4 |
| PCC Iron | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PCC Optics | 33 | 1 | 2 | 9 | 12 | 6 | 3 | 0 | 3 | 0 | 1 | 7 | 9 | 10 | 3 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026