Apertura Iscrizioni Riservata: 18/05/2026 21:00 - MA1
| # | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 28 | 2 | 3 | 5 | 6 | 5 | 7 | 0 | 0 | 0 | 7 | 7 | 10 | 4 |
| HANDGUN Open | 16 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 2 | 8 | 2 |
| HANDGUN Optics | 42 | 3 | 0 | 8 | 11 | 8 | 12 | 1 | 2 | 1 | 9 | 13 | 12 | 4 |
| HANDGUN Production | 95 | 1 | 1 | 7 | 23 | 28 | 35 | 3 | 3 | 0 | 25 | 38 | 23 | 3 |
| HANDGUN Production Optics | 41 | 1 | 3 | 5 | 9 | 12 | 11 | 0 | 2 | 0 | 6 | 15 | 15 | 3 |
| HANDGUN Revolver | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| HANDGUN Standard | 70 | 3 | 6 | 8 | 15 | 21 | 17 | 1 | 0 | 1 | 20 | 22 | 21 | 5 |
| MiniRifle Open | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PCC Optics | 33 | 1 | 3 | 3 | 11 | 9 | 6 | 2 | 1 | 0 | 9 | 9 | 9 | 3 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026