Apertura Iscrizioni Riservata: 20/04/2026 20:15 - MA7
| # | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Open | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Optics | 7 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 4 | 0 |
| HANDGUN Production | 35 | 1 | 7 | 5 | 6 | 16 | 1 | 0 | 19 | 8 | 7 |
| HANDGUN Production Optics | 11 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 5 | 1 |
| HANDGUN Revolver | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Standard | 13 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 8 | 2 | 3 |
| PCC Optics | 6 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026