Apertura Iscrizioni Riservata: 06/04/2026 21:00 - MA9
| # | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| HANDGUN Open | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Optics | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| HANDGUN Production | 35 | 1 | 1 | 8 | 13 | 12 | 1 | 2 | 15 | 14 | 3 | 0 |
| HANDGUN Production Optics | 12 | 0 | 4 | 0 | 5 | 3 | 1 | 0 | 3 | 5 | 3 | 0 |
| HANDGUN Revolver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Standard | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| PCC Optics | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026