Apertura Iscrizioni Riservata: 30/03/2026 20:15 - MA4
| # | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 14 | 0 | 2 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 3 |
| HANDGUN Open | 13 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 3 |
| HANDGUN Optics | 20 | 1 | 2 | 5 | 4 | 1 | 7 | 0 | 1 | 0 | 5 | 5 | 8 | 1 |
| HANDGUN Production | 60 | 0 | 2 | 7 | 9 | 22 | 20 | 1 | 2 | 1 | 26 | 20 | 9 | 1 |
| HANDGUN Production Optics | 38 | 1 | 1 | 6 | 9 | 8 | 13 | 0 | 0 | 0 | 13 | 9 | 11 | 5 |
| HANDGUN Revolver | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| HANDGUN Standard | 29 | 2 | 2 | 6 | 6 | 5 | 8 | 1 | 1 | 0 | 2 | 13 | 8 | 4 |
| MiniRifle Open | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PCC Optics | 7 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026