Apertura Iscrizioni Riservata: 30/03/2026 21:15 - MA2
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 26 | 1 | 4 | 6 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 7 | 6 | 11 | 1 |
| HANDGUN Open | 18 | 1 | 2 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 5 | 4 | 7 | 0 |
| HANDGUN Optics | 42 | 0 | 4 | 9 | 13 | 9 | 6 | 1 | 1 | 0 | 2 | 10 | 16 | 13 | 0 |
| HANDGUN Production | 96 | 0 | 2 | 7 | 22 | 32 | 33 | 0 | 4 | 1 | 4 | 35 | 25 | 24 | 3 |
| HANDGUN Production Optics | 50 | 3 | 2 | 9 | 14 | 16 | 6 | 0 | 1 | 3 | 0 | 15 | 17 | 14 | 0 |
| HANDGUN Revolver | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| HANDGUN Standard | 42 | 1 | 2 | 11 | 13 | 12 | 3 | 0 | 2 | 1 | 0 | 7 | 14 | 16 | 2 |
| PCC Optics | 38 | 3 | 7 | 8 | 8 | 8 | 4 | 0 | 3 | 1 | 0 | 10 | 14 | 8 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026