Apertura Iscrizioni Riservata: 16/02/2026 20:15 - MA7
| # | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| HANDGUN Open | 7 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | 2 | 0 |
| HANDGUN Optics | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| HANDGUN Production | 41 | 1 | 1 | 8 | 8 | 7 | 16 | 2 | 1 | 23 | 9 | 6 |
| HANDGUN Production Optics | 9 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 6 | 0 |
| HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Standard | 12 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 7 | 0 | 4 |
| PCC Optics | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026