Apertura Iscrizioni Riservata: 16/02/2026 21:30 - MA3
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 20 | 1 | 2 | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 6 | 3 |
| HANDGUN Open | 12 | 0 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 2 |
| HANDGUN Optics | 21 | 1 | 1 | 7 | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 3 | 11 | 6 | 0 |
| HANDGUN Production | 104 | 3 | 3 | 12 | 20 | 26 | 38 | 2 | 2 | 4 | 3 | 41 | 23 | 29 | 2 |
| HANDGUN Production Optics | 41 | 0 | 4 | 4 | 17 | 10 | 6 | 0 | 1 | 1 | 1 | 13 | 13 | 12 | 0 |
| HANDGUN Revolver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Standard | 28 | 0 | 2 | 8 | 5 | 8 | 5 | 0 | 0 | 0 | 1 | 4 | 8 | 13 | 2 |
| PCC Iron | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PCC Optics | 35 | 2 | 5 | 12 | 9 | 5 | 2 | 0 | 3 | 1 | 1 | 10 | 7 | 10 | 3 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026