Apertura Iscrizioni Riservata: 16/02/2026 21:15 - MA2
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 18 | 1 | 3 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 6 | 1 |
| HANDGUN Open | 13 | 2 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 6 | 0 |
| HANDGUN Optics | 32 | 1 | 3 | 6 | 11 | 6 | 5 | 0 | 1 | 0 | 2 | 9 | 10 | 10 | 0 |
| HANDGUN Production | 80 | 2 | 2 | 5 | 17 | 21 | 33 | 0 | 4 | 4 | 1 | 33 | 18 | 19 | 1 |
| HANDGUN Production Optics | 45 | 6 | 2 | 9 | 12 | 11 | 5 | 0 | 0 | 0 | 1 | 14 | 19 | 11 | 0 |
| HANDGUN Revolver | 6 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| HANDGUN Standard | 47 | 3 | 4 | 8 | 13 | 16 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 18 | 3 |
| MiniRifle Open | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PCC Optics | 40 | 2 | 6 | 12 | 9 | 8 | 2 | 1 | 1 | 2 | 0 | 11 | 16 | 8 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026