Apertura Iscrizioni Riservata: 16/02/2026 21:00 - MA1
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 23 | 2 | 2 | 5 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 8 | 7 | 3 |
| HANDGUN Open | 20 | 3 | 2 | 5 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 3 | 9 | 3 |
| HANDGUN Optics | 42 | 5 | 2 | 8 | 10 | 6 | 10 | 1 | 1 | 1 | 1 | 7 | 16 | 13 | 3 |
| HANDGUN Production | 86 | 1 | 2 | 9 | 22 | 25 | 27 | 0 | 5 | 4 | 1 | 28 | 25 | 21 | 2 |
| HANDGUN Production Optics | 41 | 1 | 4 | 4 | 11 | 14 | 7 | 0 | 0 | 2 | 0 | 5 | 15 | 15 | 4 |
| HANDGUN Revolver | 5 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| HANDGUN Standard | 54 | 0 | 1 | 6 | 15 | 20 | 12 | 0 | 1 | 1 | 1 | 12 | 17 | 18 | 4 |
| MiniRifle Open | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| PCC Optics | 27 | 1 | 2 | 2 | 12 | 3 | 7 | 0 | 2 | 1 | 0 | 9 | 7 | 6 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026