Apertura Iscrizioni Riservata: 02/02/2026 20:30 - MA8
| # | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Open | 13 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 2 |
| HANDGUN Optics | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| HANDGUN Production | 50 | 0 | 5 | 6 | 21 | 18 | 0 | 3 | 0 | 3 | 21 | 10 | 11 | 2 |
| HANDGUN Production Optics | 24 | 0 | 3 | 8 | 10 | 3 | 0 | 0 | 2 | 0 | 5 | 7 | 9 | 1 |
| HANDGUN Revolver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 9 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 |
| PCC Optics | 19 | 0 | 4 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 6 | 6 | 4 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026