Apertura Iscrizioni Riservata: 02/02/2026 20:00 - MA6
| # | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| HANDGUN Open | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| HANDGUN Optics | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| HANDGUN Production | 26 | 1 | 0 | 2 | 2 | 6 | 15 | 1 | 1 | 2 | 11 | 5 | 6 | 0 |
| HANDGUN Production Optics | 8 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 5 | 2 | 0 | 0 |
| HANDGUN Standard | 26 | 0 | 0 | 3 | 6 | 10 | 7 | 1 | 0 | 0 | 3 | 14 | 7 | 1 |
| PCC Optics | 9 | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026