Apertura Iscrizioni Riservata: 02/02/2026 21:30 - MA3
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 23 | 0 | 2 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 3 |
| HANDGUN Open | 7 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| HANDGUN Optics | 17 | 2 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 0 |
| HANDGUN Production | 102 | 2 | 0 | 13 | 21 | 25 | 39 | 2 | 1 | 5 | 2 | 43 | 27 | 23 | 1 |
| HANDGUN Production Optics | 51 | 0 | 4 | 8 | 17 | 15 | 7 | 0 | 1 | 3 | 1 | 14 | 16 | 16 | 0 |
| HANDGUN Standard | 32 | 1 | 2 | 8 | 6 | 10 | 5 | 0 | 0 | 0 | 1 | 3 | 10 | 15 | 3 |
| PCC Iron | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PCC Optics | 39 | 2 | 2 | 12 | 13 | 8 | 2 | 0 | 3 | 2 | 1 | 7 | 7 | 14 | 5 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026