Apertura Iscrizioni Riservata: 02/02/2026 21:15 - MA2
| # | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 23 | 3 | 3 | 4 | 8 | 2 | 3 | 0 | 0 | 1 | 9 | 6 | 7 | 0 |
| HANDGUN Open | 22 | 1 | 6 | 4 | 5 | 3 | 3 | 2 | 1 | 0 | 6 | 5 | 7 | 1 |
| HANDGUN Optics | 35 | 1 | 8 | 7 | 9 | 5 | 5 | 1 | 0 | 1 | 11 | 11 | 11 | 0 |
| HANDGUN Production | 85 | 1 | 5 | 5 | 24 | 23 | 27 | 5 | 2 | 3 | 33 | 21 | 19 | 2 |
| HANDGUN Production Optics | 56 | 7 | 3 | 10 | 15 | 14 | 7 | 3 | 0 | 4 | 19 | 20 | 10 | 0 |
| HANDGUN Revolver | 8 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
| HANDGUN Standard | 35 | 1 | 2 | 11 | 10 | 9 | 2 | 2 | 0 | 0 | 9 | 12 | 10 | 2 |
| PCC Optics | 27 | 1 | 5 | 7 | 6 | 6 | 2 | 3 | 0 | 0 | 6 | 10 | 6 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026