Apertura Iscrizioni Riservata: 02/02/2026 21:00 - MA1
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 21 | 3 | 3 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | 4 |
| HANDGUN Open | 20 | 2 | 2 | 6 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 9 | 3 |
| HANDGUN Optics | 35 | 3 | 0 | 5 | 10 | 9 | 8 | 0 | 1 | 0 | 1 | 6 | 14 | 12 | 1 |
| HANDGUN Production | 75 | 0 | 0 | 8 | 18 | 29 | 19 | 1 | 2 | 3 | 1 | 21 | 23 | 23 | 2 |
| HANDGUN Production Optics | 32 | 2 | 3 | 3 | 9 | 10 | 4 | 1 | 0 | 0 | 1 | 4 | 16 | 9 | 2 |
| HANDGUN Revolver | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| HANDGUN Standard | 47 | 2 | 4 | 5 | 13 | 15 | 8 | 0 | 1 | 1 | 1 | 10 | 14 | 16 | 4 |
| MiniRifle Open | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| PCC Optics | 29 | 3 | 3 | 5 | 10 | 5 | 2 | 1 | 1 | 1 | 0 | 10 | 8 | 7 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026