Apertura Iscrizioni Riservata: 20/10/2025 21:30 - MA8
| # | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Open | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| HANDGUN Production | 34 | 1 | 4 | 3 | 13 | 13 | 2 | 0 | 16 | 8 | 7 | 1 |
| HANDGUN Production Optics | 15 | 0 | 2 | 4 | 4 | 5 | 0 | 2 | 3 | 4 | 6 | 0 |
| HANDGUN Revolver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 9 | 0 | 4 | 3 | 1 | 1 | 0 | 1 | 4 | 2 | 2 | 0 |
| HANDGUN Standard Optics | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| PCC Optics | 13 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025