Apertura Iscrizioni Riservata: 20/10/2025 21:00 - MA6
| # | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| HANDGUN Open | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| HANDGUN Production | 18 | 0 | 3 | 3 | 12 | 1 | 0 | 1 | 10 | 3 | 3 | 0 |
| HANDGUN Production Optics | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 14 | 1 | 3 | 6 | 4 | 1 | 0 | 0 | 3 | 8 | 1 | 1 |
| HANDGUN Standard Optics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PCC Optics | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025