Apertura Iscrizioni Riservata: 31/03/2025 21:30 - MA7
# | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HANDGUN Production | 19 | 2 | 4 | 8 | 5 | 3 | 0 | 9 | 3 | 4 | 0 |
HANDGUN Production Optics | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
HANDGUN Revolver | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HANDGUN Standard | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
PCC Optics | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025