Apertura Iscrizioni Riservata: 03/02/2025 09:00 - [INTERNATIONAL SHOOTERS - Turno 2 - 18/07/2025], INTERNATIONAL
Apertura Iscrizioni Riservata: 03/02/2025 09:00 - [INTERNATIONAL SHOOTERS - Turno 1 - 19/07/2025], INTERNATIONAL
Apertura Iscrizioni Riservata: 03/02/2025 09:00 - [INTERNATIONAL SHOOTERS - Turno 2 - 19/07/2025], INTERNATIONAL
Apertura Iscrizioni Riservata: 03/02/2025 09:00 - [INTERNATIONAL SHOOTERS - Turno 1 - 20/07/2025], INTERNATIONAL
Apertura Iscrizioni Riservata: 03/02/2025 09:00 - [INTERNATIONAL SHOOTERS - Turno 2 - 20/07/2025], INTERNATIONAL
Apertura Iscrizioni Riservata: 07/07/2025 21:00 - A
# | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 30 | 2 | 8 | 5 | 6 | 7 | 2 | 0 | 0 | 0 | 1 | 11 | 9 | 7 | 2 |
HANDGUN Open | 36 | 7 | 6 | 8 | 7 | 3 | 3 | 2 | 0 | 2 | 0 | 12 | 11 | 8 | 3 |
HANDGUN Production | 113 | 4 | 7 | 14 | 22 | 33 | 28 | 5 | 8 | 6 | 6 | 36 | 33 | 23 | 1 |
HANDGUN Production Optics | 59 | 4 | 5 | 15 | 19 | 11 | 4 | 1 | 2 | 1 | 0 | 24 | 18 | 11 | 3 |
HANDGUN Revolver | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
HANDGUN Standard | 61 | 4 | 4 | 15 | 13 | 18 | 5 | 2 | 2 | 1 | 0 | 16 | 25 | 15 | 2 |
HANDGUN Standard Optics | 8 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
PCC Optics | 49 | 3 | 7 | 11 | 6 | 5 | 15 | 2 | 3 | 1 | 0 | 19 | 15 | 10 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025