# | GM | M | A | B | C | D | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Open | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
HANDGUN Production | 5 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 |
HANDGUN Production Optics | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
HANDGUN Revolver | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
HANDGUN Standard | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
PCC Optics | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025