Giornata 04/04/2025 -> Turno 1 -> RIS. TIN: Tipo Atleta TIN HANDGUN 2025
Giornata 04/04/2025 -> Turno 1 -> RIS. TIN: Tipo Atleta TIN PCC 2025
Giornata 04/04/2025 -> Turno 1 -> RIS. TIN: Tipo Atleta TIN HANDGUN 2025
Giornata 04/04/2025 -> Turno 1 -> RIS. TIN: Tipo Atleta TIN PCC 2025, Divisione HANDGUN Revolver
Giornata 05/04/2025 -> Turno 1 -> RIS. TIN: Tipo Atleta TIN HANDGUN 2025
Giornata 05/04/2025 -> Turno 1 -> RIS. TIN: Tipo Atleta TIN HANDGUN 2025
Giornata 06/04/2025 -> Turno 1 -> RIS. TIN: Tipo Atleta TIN HANDGUN 2025
Giornata 06/04/2025 -> Turno 1 -> RIS. TIN: Tipo Atleta TIN HANDGUN 2025
# | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 41 | 9 | 11 | 7 | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 11 | 15 | 11 | 2 |
HANDGUN Open | 34 | 5 | 8 | 5 | 5 | 4 | 0 | 7 | 3 | 2 | 0 | 6 | 8 | 12 | 3 |
HANDGUN Production | 100 | 9 | 12 | 13 | 24 | 25 | 13 | 4 | 7 | 3 | 2 | 44 | 26 | 17 | 1 |
HANDGUN Production Optics | 80 | 9 | 11 | 12 | 26 | 13 | 7 | 2 | 6 | 4 | 4 | 20 | 25 | 18 | 3 |
HANDGUN Revolver | 9 | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 |
HANDGUN Standard | 62 | 5 | 8 | 20 | 13 | 11 | 3 | 2 | 2 | 0 | 1 | 13 | 26 | 18 | 2 |
PCC Optics | 69 | 14 | 11 | 18 | 10 | 8 | 2 | 6 | 4 | 3 | 1 | 16 | 24 | 16 | 5 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025