Apertura Iscrizioni Riservata: 13/01/2025 20:00 - MA1
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 31 | 2 | 4 | 7 | 8 | 7 | 3 | 0 | 0 | 0 | 1 | 8 | 10 | 8 | 4 |
| HANDGUN Open | 20 | 1 | 1 | 8 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 8 | 3 |
| HANDGUN Production | 85 | 1 | 0 | 11 | 19 | 40 | 14 | 0 | 1 | 5 | 1 | 22 | 31 | 24 | 1 |
| HANDGUN Production Optics | 44 | 1 | 3 | 8 | 17 | 10 | 5 | 0 | 0 | 2 | 0 | 9 | 20 | 12 | 1 |
| HANDGUN Revolver | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| HANDGUN Standard | 42 | 1 | 2 | 5 | 11 | 16 | 7 | 0 | 1 | 1 | 0 | 12 | 14 | 13 | 1 |
| PCC Iron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PCC Optics | 31 | 6 | 1 | 3 | 6 | 6 | 8 | 1 | 1 | 2 | 1 | 7 | 10 | 8 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025