Apertura Iscrizioni Riservata: 11/11/2024 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 17 | 0 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 9 | 4 | 0 |
HANDGUN Open | 12 | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 7 | 1 |
HANDGUN Production | 64 | 2 | 1 | 8 | 6 | 17 | 30 | 3 | 2 | 1 | 20 | 19 | 18 | 1 |
HANDGUN Production Optics | 34 | 0 | 2 | 4 | 14 | 7 | 7 | 0 | 0 | 0 | 8 | 16 | 10 | 0 |
HANDGUN Revolver | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HANDGUN Standard | 28 | 0 | 2 | 6 | 6 | 8 | 6 | 0 | 0 | 1 | 7 | 11 | 9 | 0 |
PCC Optics | 26 | 0 | 3 | 7 | 6 | 2 | 8 | 1 | 1 | 0 | 8 | 9 | 7 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024