Apertura Iscrizioni Riservata: 11/11/2024 21:00 - MA8
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
HANDGUN Open | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
HANDGUN Production | 42 | 1 | 2 | 3 | 6 | 10 | 20 | 3 | 1 | 0 | 13 | 17 | 7 | 1 |
HANDGUN Production Optics | 11 | 0 | 0 | 4 | 1 | 1 | 5 | 0 | 1 | 1 | 5 | 2 | 1 | 1 |
HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 9 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 3 | 0 |
PCC Optics | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024