Apertura Iscrizioni Riservata: 11/11/2024 21:30 - MA6
# | GM | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Open | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 |
HANDGUN Production | 40 | 1 | 0 | 7 | 5 | 10 | 17 | 2 | 2 | 17 | 10 | 6 | 3 |
HANDGUN Production Optics | 14 | 0 | 1 | 4 | 2 | 4 | 3 | 0 | 1 | 2 | 4 | 7 | 0 |
HANDGUN Standard | 28 | 1 | 0 | 6 | 6 | 8 | 7 | 0 | 0 | 11 | 8 | 6 | 3 |
PCC Optics | 7 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025