Apertura Iscrizioni Riservata: 04/11/2024 20:00 - MA1
# | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 18 | 1 | 3 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 5 | 4 | 4 | 4 |
HANDGUN Open | 16 | 2 | 0 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 6 | 2 |
HANDGUN Production | 76 | 0 | 2 | 5 | 18 | 24 | 25 | 2 | 3 | 5 | 1 | 24 | 21 | 18 | 4 |
HANDGUN Production Optics | 35 | 0 | 2 | 6 | 9 | 11 | 7 | 0 | 1 | 0 | 0 | 3 | 15 | 14 | 2 |
HANDGUN Revolver | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
HANDGUN Standard | 42 | 0 | 0 | 7 | 8 | 14 | 13 | 0 | 1 | 0 | 1 | 14 | 14 | 11 | 1 |
PCC Optics | 18 | 2 | 0 | 2 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 4 | 6 | 6 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025