Apertura Iscrizioni Riservata: 21/10/2024 22:00 - MA7
# | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
HANDGUN Open | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
HANDGUN Production | 27 | 0 | 1 | 4 | 8 | 5 | 9 | 2 | 2 | 15 | 3 | 5 |
HANDGUN Production Optics | 7 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 12 | 0 | 0 | 2 | 5 | 1 | 4 | 0 | 1 | 4 | 6 | 1 |
PCC Optics | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025