Apertura Iscrizioni Riservata: 21/10/2024 20:00 - MA1
| # | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 17 | 1 | 2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 4 |
| HANDGUN Open | 16 | 1 | 0 | 5 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 6 | 6 | 2 |
| HANDGUN Production | 78 | 1 | 1 | 5 | 22 | 24 | 25 | 0 | 4 | 3 | 1 | 27 | 22 | 19 | 2 |
| HANDGUN Production Optics | 34 | 0 | 1 | 9 | 9 | 8 | 7 | 0 | 1 | 0 | 0 | 5 | 14 | 11 | 3 |
| HANDGUN Revolver | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HANDGUN Standard | 39 | 1 | 1 | 7 | 6 | 12 | 12 | 0 | 1 | 0 | 0 | 13 | 13 | 12 | 0 |
| PCC Optics | 16 | 1 | 0 | 1 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 4 | 3 | 8 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026