Apertura Iscrizioni Riservata: 14/10/2024 21:30 - MA6
| # | GM | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| HANDGUN Open | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Production | 20 | 0 | 1 | 2 | 3 | 14 | 0 | 2 | 8 | 5 | 5 | 0 |
| HANDGUN Production Optics | 11 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 5 | 2 | 4 | 0 |
| HANDGUN Standard | 19 | 1 | 2 | 4 | 7 | 5 | 1 | 0 | 5 | 7 | 4 | 2 |
| PCC Optics | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025