Apertura Iscrizioni Riservata: 14/10/2024 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 21 | 1 | 3 | 3 | 8 | 4 | 2 | 0 | 0 | 1 | 6 | 9 | 5 | 0 |
HANDGUN Open | 12 | 0 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 5 | 1 |
HANDGUN Production | 63 | 1 | 1 | 7 | 7 | 18 | 29 | 4 | 1 | 1 | 26 | 18 | 12 | 1 |
HANDGUN Production Optics | 36 | 0 | 2 | 4 | 16 | 7 | 7 | 0 | 0 | 0 | 6 | 20 | 10 | 0 |
HANDGUN Revolver | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
HANDGUN Standard | 37 | 0 | 2 | 9 | 8 | 10 | 8 | 1 | 1 | 1 | 5 | 14 | 15 | 0 |
PCC Optics | 28 | 1 | 2 | 10 | 5 | 4 | 6 | 0 | 1 | 0 | 9 | 11 | 7 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025