Apertura Iscrizioni Riservata: 07/10/2024 22:00 - MA7
| # | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
| HANDGUN Classic | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| HANDGUN Open | 14 | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 0 |
| HANDGUN Production | 59 | 0 | 2 | 9 | 20 | 28 | 0 | 2 | 0 | 6 | 26 | 15 | 9 | 1 |
| HANDGUN Production Optics | 32 | 0 | 2 | 13 | 8 | 9 | 0 | 1 | 2 | 1 | 8 | 4 | 13 | 3 |
| HANDGUN Revolver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| HANDGUN Standard | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| PCC Optics | 18 | 1 | 3 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 5 | 4 | 8 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025