Apertura Iscrizioni Riservata: 07/10/2024 22:00 - MA7
# | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
HANDGUN Classic | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
HANDGUN Production | 26 | 1 | 3 | 6 | 3 | 13 | 3 | 2 | 14 | 3 | 4 |
HANDGUN Production Optics | 9 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 3 |
HANDGUN Standard | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 1 |
PCC Optics | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025