Apertura Iscrizioni Riservata: 07/10/2024 20:00 - MA1
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 13 | 0 | 1 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 3 |
HANDGUN Open | 11 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
HANDGUN Production | 64 | 1 | 1 | 6 | 12 | 18 | 26 | 2 | 1 | 1 | 15 | 23 | 20 | 2 |
HANDGUN Production Optics | 29 | 0 | 1 | 6 | 9 | 7 | 6 | 1 | 0 | 0 | 7 | 8 | 11 | 2 |
HANDGUN Revolver | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
HANDGUN Standard | 26 | 0 | 1 | 5 | 4 | 8 | 8 | 0 | 0 | 0 | 4 | 9 | 13 | 0 |
PCC Optics | 15 | 0 | 1 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 4 | 3 | 7 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024