Apertura Iscrizioni Riservata: 29/03/2024 20:30 - INTERNATIONAL
Apertura Iscrizioni Riservata: 21/05/2024 20:30 - A
Apertura Iscrizioni Riservata: 21/05/2024 20:30 - TIN 2024
Apertura Iscrizioni Riservata: 22/05/2024 20:30 - B
# | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 70 | 10 | 11 | 22 | 13 | 10 | 3 | 1 | 0 | 1 | 3 | 14 | 28 | 22 | 2 |
HANDGUN Open | 47 | 4 | 8 | 21 | 6 | 6 | 0 | 2 | 5 | 2 | 1 | 11 | 13 | 15 | 0 |
HANDGUN Production | 177 | 12 | 10 | 29 | 38 | 43 | 44 | 1 | 10 | 9 | 7 | 72 | 49 | 26 | 4 |
HANDGUN Production Optics | 135 | 9 | 18 | 35 | 29 | 26 | 18 | 0 | 7 | 4 | 5 | 34 | 44 | 34 | 7 |
HANDGUN Revolver | 8 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 |
HANDGUN Standard | 88 | 5 | 12 | 23 | 17 | 22 | 9 | 0 | 2 | 1 | 3 | 28 | 32 | 21 | 1 |
PCC Iron | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PCC Optics | 36 | 7 | 4 | 8 | 6 | 3 | 7 | 1 | 1 | 3 | 0 | 11 | 10 | 9 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025