Apertura Iscrizioni Riservata: 22/04/2024 22:00 - MA7
| # | GM | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| HANDGUN Open | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| HANDGUN Production | 21 | 0 | 0 | 5 | 3 | 13 | 1 | 0 | 2 | 9 | 6 | 3 |
| HANDGUN Production Optics | 6 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| HANDGUN Revolver | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HANDGUN Standard | 10 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 2 |
| PCC Optics | 6 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025