Apertura Iscrizioni Riservata: 15/04/2024 21:00 - MA8
| # | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | |
| HANDGUN Classic | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| HANDGUN Open | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANDGUN Production | 39 | 1 | 3 | 10 | 7 | 18 | 3 | 2 | 13 | 17 | 4 |
| HANDGUN Production Optics | 9 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 2 | 4 | 2 |
| HANDGUN Revolver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| HANDGUN Standard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PCC Optics | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2026