Apertura Iscrizioni Riservata: 15/04/2024 21:30 - MA6
# | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
HANDGUN Open | 6 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
HANDGUN Production | 68 | 1 | 1 | 11 | 7 | 19 | 29 | 0 | 2 | 3 | 0 | 32 | 20 | 11 | 0 |
HANDGUN Production Optics | 17 | 0 | 1 | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 6 | 6 | 0 |
HANDGUN Revolver | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HANDGUN Standard | 49 | 1 | 1 | 4 | 7 | 21 | 15 | 0 | 0 | 0 | 1 | 14 | 20 | 10 | 4 |
PCC Iron | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PCC Optics | 11 | 0 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025