Apertura Iscrizioni Riservata: 08/04/2024 22:00 - MA7
| # | GM | M | A | B | C | D | Lady | Juniores | Regular | Senior | Super Senior | |
| HANDGUN Classic | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| HANDGUN Open | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| HANDGUN Production | 26 | 0 | 1 | 2 | 5 | 5 | 13 | 3 | 1 | 14 | 5 | 3 |
| HANDGUN Production Optics | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 2 | 2 |
| HANDGUN Revolver | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| HANDGUN Standard | 9 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 3 | 4 | 1 |
| PCC Optics | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025