Apertura Iscrizioni Riservata: 08/04/2024 21:00 - MA3
# | GM | M | A | B | C | D | U | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 29 | 0 | 0 | 10 | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | 14 | 11 | 0 |
HANDGUN Open | 19 | 2 | 1 | 7 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 4 | 6 | 6 | 1 |
HANDGUN Production | 107 | 2 | 2 | 6 | 18 | 28 | 51 | 0 | 3 | 1 | 3 | 41 | 38 | 18 | 3 |
HANDGUN Production Optics | 60 | 0 | 5 | 7 | 18 | 15 | 15 | 0 | 2 | 1 | 2 | 12 | 33 | 10 | 0 |
HANDGUN Revolver | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
HANDGUN Standard | 44 | 0 | 0 | 10 | 13 | 10 | 10 | 1 | 0 | 0 | 0 | 6 | 23 | 12 | 3 |
PCC | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
PCC Optics | 44 | 1 | 2 | 13 | 11 | 7 | 10 | 0 | 1 | 1 | 1 | 9 | 16 | 14 | 2 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024