Apertura Iscrizioni Riservata: 01/04/2024 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 25 | 0 | 3 | 6 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 12 | 7 | 1 |
HANDGUN Open | 22 | 3 | 3 | 9 | 4 | 2 | 1 | 2 | 0 | 1 | 5 | 6 | 8 | 0 |
HANDGUN Production | 83 | 2 | 2 | 8 | 12 | 25 | 34 | 2 | 6 | 3 | 21 | 29 | 20 | 2 |
HANDGUN Production Optics | 57 | 0 | 5 | 5 | 26 | 14 | 7 | 0 | 1 | 1 | 11 | 29 | 15 | 0 |
HANDGUN Revolver | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
HANDGUN Standard | 51 | 1 | 2 | 9 | 8 | 18 | 13 | 2 | 1 | 0 | 9 | 23 | 15 | 1 |
PCC Optics | 31 | 2 | 4 | 9 | 6 | 2 | 8 | 0 | 2 | 0 | 8 | 9 | 12 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2024