Apertura Iscrizioni Riservata: 04/03/2024 20:00 - MA1
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 24 | 0 | 6 | 5 | 4 | 7 | 2 | 0 | 0 | 0 | 3 | 10 | 8 | 3 |
HANDGUN Open | 10 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 0 |
HANDGUN Production | 88 | 0 | 2 | 11 | 13 | 29 | 33 | 4 | 4 | 2 | 22 | 30 | 21 | 5 |
HANDGUN Production Optics | 35 | 0 | 3 | 5 | 8 | 13 | 6 | 1 | 1 | 0 | 8 | 9 | 13 | 3 |
HANDGUN Revolver | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
HANDGUN Standard | 27 | 0 | 2 | 5 | 2 | 11 | 7 | 1 | 0 | 0 | 5 | 13 | 8 | 0 |
PCC Optics | 20 | 2 | 4 | 1 | 4 | 3 | 6 | 0 | 0 | 0 | 6 | 10 | 3 | 1 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025