Apertura Iscrizioni Riservata: 26/02/2024 21:00 - MA8
# | GM | M | A | B | C | D | Lady | Lady Senior | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 6 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
HANDGUN Open | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
HANDGUN Production | 41 | 0 | 1 | 3 | 11 | 10 | 16 | 3 | 1 | 13 | 18 | 5 | 1 |
HANDGUN Production Optics | 15 | 0 | 1 | 6 | 1 | 3 | 4 | 1 | 0 | 5 | 7 | 2 | 0 |
HANDGUN Standard | 7 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 |
PCC Optics | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | 2 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025