Apertura Iscrizioni Riservata: 26/02/2024 21:30 - MA6
# | GM | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 8 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
HANDGUN Open | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HANDGUN Production | 37 | 1 | 8 | 3 | 9 | 16 | 1 | 1 | 0 | 14 | 14 | 7 | 0 |
HANDGUN Production Optics | 11 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
HANDGUN Standard | 32 | 1 | 4 | 9 | 10 | 8 | 1 | 0 | 3 | 14 | 7 | 4 | 3 |
PCC Optics | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025