Apertura Iscrizioni Riservata: 12/02/2024 20:30 - MA2
# | GM | M | A | B | C | D | Lady | Lady Senior | Juniores | Regular | Senior | Super Senior | Grand Senior | |
HANDGUN Classic | 28 | 0 | 3 | 7 | 10 | 4 | 4 | 0 | 0 | 1 | 6 | 15 | 6 | 0 |
HANDGUN Open | 18 | 2 | 3 | 8 | 3 | 2 | 0 | 1 | 0 | 1 | 7 | 4 | 5 | 0 |
HANDGUN Production | 78 | 3 | 3 | 8 | 12 | 28 | 24 | 5 | 2 | 4 | 26 | 21 | 20 | 0 |
HANDGUN Production Optics | 78 | 3 | 6 | 8 | 31 | 22 | 8 | 2 | 3 | 1 | 16 | 38 | 18 | 0 |
HANDGUN Revolver | 6 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
HANDGUN Standard | 46 | 0 | 3 | 8 | 10 | 14 | 11 | 1 | 1 | 1 | 13 | 22 | 7 | 1 |
PCC Iron | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
PCC Optics | 31 | 2 | 2 | 10 | 6 | 4 | 7 | 0 | 3 | 0 | 9 | 12 | 7 | 0 |
Copyright © DIGITAL FORGE VERONA S.R.L. UNIPERSONALE, 2025